Abberly Alston Apartment Homes
325 Fusion Drive
Cary,
NC
27519
Current base rent ranges for available floor plans:
Birch
$1,547 - $3,150
747 sq ft
Balsam
$1,553 - $3,098
781 sq ft
Banyan
$1,599
786 sq ft
Aspen
$1,490 - $1,591
798 sq ft
Black Oak
$1,562 - $3,011
825 sq ft
Dogwood
$1,535 - $3,132
899 sq ft
Chestnut
$1,704 - $1,754
932 sq ft
Hickory
$1,985 - $3,057
1,121 sq ft
Hawthorn
$1,999 - $2,975
1,138 sq ft
Magnolia
$2,280 - $3,827
1,207 sq ft
Pine
$2,050 - $3,684
1,233 sq ft
Redwood
$2,150 - $3,803
1,289 sq ft
Spruce
$2,409 - $3,115
1,415 sq ft
Sassafras
$2,249 - $2,296
1,570 sq ft
| Fee Label | Amount | Applied | Frequency / Due At |
|---|---|---|---|
| Application Fee (Applicant) Application Fee | Amount: $80.00 | Applied: Per Applicant | Frequency / Due At: One-Time / At Application |
| Application Fee (Primary) Application Fee | Amount: $80.00 | Applied: Per Applicant | Frequency / Due At: One-Time / At Application |
| Administrative Fee (Primary) Administrative Fee | Amount: $250.00 | Applied: Per Applicant | Frequency / Due At: One-Time / At Application |
| Fee Label | Amount | Applied | Frequency / Due At |
|---|---|---|---|
| Cat - Pet Fees - Non Refundable Pet Fees - Non Refundable | Amount: $300.00 | Applied: Per Pet | Frequency / Due At: One-Time |
| Cat - Monthly Pet Rent Monthly Pet Rent | Amount: $15.00 | Applied: Per Pet | Frequency / Due At: Per Month |
| Dog - Pet Fees - Non Refundable Pet Fees - Non Refundable | Amount: $300.00 | Applied: Per Pet | Frequency / Due At: One-Time |
| Dog - Monthly Pet Rent Monthly Pet Rent | Amount: $15.00 | Applied: Per Pet | Frequency / Due At: Per Month |
| Garage Garage Rent | Amount: $150.00 | Applied: Per Rentable Item | Frequency / Due At: Per Month |
| Storage Storage Rent | Amount: $15.00 | Applied: Per Rentable Item | Frequency / Due At: Per Month |
Have a question about any of our fees?
Last Updated: Oct 17, 2026